NXT Gen League
NXT Gen League Table
# | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Loughborough Lightning NXT Gen LLI | 8 | 7 | 1 | 22 |
2 | London Pulse NXT Gen LPU | 9 | 6 | 3 | 19 |
3 | NIC Leeds Rhinos NXT Gen LEE | 9 | 6 | 3 | 19 |
4 | Nottingham Forest Netball NXT Gen NOT | 9 | 5 | 4 | 17 |
5 | Team Bath NXT Gen BATH | 9 | 5 | 4 | 16 |
6 | Manchester Thunder NXT Gen MAN | 10 | 5 | 5 | 16 |
7 | Birmingham Panthers NXT Gen BIR | 9 | 4 | 5 | 13 |
8 | London Mavericks NXT Gen MAVS | 8 | 1 | 7 | 8 |
9 | LexisNexis Cardiff Dragons NXT Gen CAR | 9 | 1 | 8 | 5 |
LATEST NEWS AND STORIES

Sign up to The Net–work
The NSL newsletter for all the latest news plus exclusive content


FIXTURES AND RESULTS
Stay up to date with all the recent scores and upcoming matches